HIghest Grossing Bollywood movies 2018
In these few years Bollywood movie making technique is going to better from the last some past years. Last year most awaiting Tollywood movie Bahubali 2 has been released and this movie were top Indian movie of 2018. Now we can compare to Bollywood movies with Hollywood movies. 2018 was fantastic for Bollywood. Last month in 2017 Tiger Jinda Hai has released and this movie reached top three position in top Bollywood movies of 2017. Now 2018 is running and some awaiting Bollywood movies has released but they could not perform well. Here is list of Highest grossing Bollywood movies of 2018:-
| 1- Padmaavat | Deepika Padukone, Ranveer Singh, Shahid Kapoor | Sanjay Leela Bhansali | 190 | 302.13 |
| 2- Baaghi 2 | Tiger Shroff, Disha Patani | Ahmed Khan | 70-80 | 165.50 |
| 3- Race 3 | Salman Khan, Jacqueline, Anil Kapoor, Bobby Deol | Remo D'souza | 100 | 155+* |
| 4- Raazi | Alia Bhatt, Vicky Kaushal | Meghna Gulzar | 20-256 | 123.21* |
| 5- Sonu Ke Titu Ki Sweety | Kartik Aaryan, Nusrat Bharucha, Sunny Singh | Luv Ranjan | 20 | 108.15 |
| 6- Raid | Ajay Devgn, Ileana, Saurabh Shukla | Rajkumar Gupta | 35 | 102.90 |
| 7- Padman | Akshay Kumar, Sonam Kapoor, Radhika Apte | R Balki | 20 | 81.61 |
| 8- Veere Di Wedding | Sonam Kapoor, Kareena Kapoor, Swara Bhaskar | Shashanka Ghosh | 30 | 81.54* |
| 9- Parmanu | John Abraham, Diana Penty | Abhishek Sharma | 50 | 63.77* |
| 10- 102 Not Out | Amitabh Bachchan, Rishi Kapoor | Umesh Shukla | 10-12 | 51.79 |
In this list Padmavat and Padman Performed well but others films could not impress to peoples. 1921 was not so horror movie and this is the sequal part of 1920.
