Highest grossing Bollywood movies 2018
In these few years Bollywood movies goning to very popular in all over the world for his movie story and movie making technique. Now we can compare to Bollywood cinema with Hollywood cinema, In some years Bollywood movie making technique goes better from the some last past years. Past year Bahubali 2 has been released and this movie were top Indian movie of 2017 and braked many Indian cinema record. 2017 was big buster for Salman Khan because last of of 2017 Tigher jinda hai gone block buster and reached the top three list of highest grossing Bollywood movies 2018. Now 2018 is runing and the starting of this year for Bollywood was not so good because movies could not perform well. Only padmavat has gone block buster on this year. In this year most awaiting and big budget movies is ready to release like Race 3, Thugs of hindostan, Baaghi 2. By source we can say in this year one of Indian movie can break all movie record and we can say this film can be Robot 2.o. Here is list of highest grossing Bollywood movies 2018:-
| 1- Padmaavat | Deepika Padukone, Ranveer Singh, Shahid Kapoor | Sanjay Leela Bhansali | 190 | 302.13 |
| 2- Baaghi 2 | Tiger Shroff, Disha Patani | Ahmed Khan | 70-80 | 165.50 |
| 3- Race 3 | Salman Khan, Jacqueline, Anil Kapoor, Bobby Deol | Remo D'souza | 100 | 155+* |
| 4- Raazi | Alia Bhatt, Vicky Kaushal | Meghna Gulzar | 20-256 | 123.21* |
| 5- Sonu Ke Titu Ki Sweety | Kartik Aaryan, Nusrat Bharucha, Sunny Singh | Luv Ranjan | 20 | 108.15 |
| 6- Raid | Ajay Devgn, Ileana, Saurabh Shukla | Rajkumar Gupta | 35 | 102.90 |
| 7- Padman | Akshay Kumar, Sonam Kapoor, Radhika Apte | R Balki | 20 | 81.61 |
| 8- Veere Di Wedding | Sonam Kapoor, Kareena Kapoor, Swara Bhaskar | Shashanka Ghosh | 30 | 81.54* |
| 9- Parmanu | John Abraham, Diana Penty | Abhishek Sharma | 50 | 63.77* |
| 10- 102 Not Out | Amitabh Bachchan, Rishi Kapoor | Umesh Shukla | 10-12 | 51.79 |
